| Size/Weight |
|---|
| Dimensions | Width | 1,333mm (52-1/2") |
|---|
| Height | 160mm (6-1/16") |
|---|
| Depth | 404mm (15-7/8") |
|---|
| Gewicht | Gewicht | 13.8 kg (30 lbs 7 oz) |
|---|
| Control Interface |
|---|
| Keyboard | Number of Keys | 88 |
|---|
| Typ | GHS Keyboard |
|---|
| Initial Touch | Yes |
|---|
| Aftertouch | No |
|---|
| Tone generator |
|---|
| Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms |
|---|
| Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 64 (max.) |
|---|
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part |
|---|
| Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.00 GB |
|---|
| Performance | Approx. 2,000 |
|---|
| Filter | 18 types |
|---|
| Effects | Reverb x 12 types, Variation x 76 types, Insertion (A, B) x 76 types*, Master Effect x 15 types *A/D part insertion x 71 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) |
|---|
| Other |
|---|
| Controllers | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial |
|---|
| Display | 7" TFT Color Wide VGA LCD touch screen |
|---|
| Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) |
|---|
| Leistungsaufnahme | 16 W (when using PA-150B AC adaptor) |
|---|
| Accessories | AC adaptor (PA-150B or an equivalent recommended by Yamaha*), Owner’s Manual (this book), Cubase AI Download Information *May not be included depending on your area. Check with your Yamaha dealer. |
|---|
| Live Sets | Preset: 256 and more, User: 2,048 |
|---|
| Performance Recorder |
|---|
| Tracks | 16 Sequence tracks, Tempo track, Scene track |
|---|
| Recording type | Real time replace, Real time overdub, Real time punch in/out |
|---|
| Note Capacity | Approx. 130,000 notes |
|---|
| Note Resolution | 480 ppq (parts per quarter note) |
|---|
| Tempo (BPM) | 5 – 300 |
|---|
| Songs | 128 songs |
|---|
| Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types |
|---|
| Sequence formats | MODX original format, SMF formats 0, 1 |
|---|